Property Attributes
- MLS#5208919
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityNorton
- NeighborhoodPavlic & Krancz
- Zip44203
- Style
- Year Built1893
- Taxes$ 1747
- Price$ 130,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage840
- Lot Size0.1722 Acres
Data Source:
MLSNow
Property Description
Charming country home located in the desirable Norton School District! This 3-bedroom, 1.5-bath home offers plenty of parking with a spacious stone driveway and a beautiful rear deck perfect for relaxing or entertaining. Features include low-maintenance vinyl siding and a durable metal roof. Currently tenant-occupied, this property presents a great opportunity for homeowners or investors looking to expand their portfolio. Serious inquiries only-no wholesalers, seller financing, or rent-to-own options.
| Price History | |
|---|---|
| 5/12/2026 | Listed $130,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir |
| Cooling | None |
| Possession | Negotiable |
| Roof | Metal |
| Architectural Style | Traditional |
| Construction Materials | WoodSiding |
| Year Built | 1893 |
| Stories Count | 2 |
| Township | Norton |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pavlic & Krancz |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | south on Hametown Rd., West on Sherman Rd |
| ModificationTimestamp | 2026-07-02T17:30:31.927-00:00 |
| City | Norton |
| High School District | Norton CSD - 7711 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1747 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Norton CSD - 7711 |
| Elementary School District | Norton CSD - 7711 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | NORTON |
| Legal Description | PAVLIC & KRANCZ LOT 73 ALL SHERMAN ST |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 840 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Lot Size Area | 0.1722 |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective