Property Attributes
- MLS#5209472
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityMassillon
- NeighborhoodGreenwich Place
- Zip44646
- Style
- Year Built2012
- Taxes$ 17323
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4074
- Lot Size0.8209 Acres
Data Source:
MLSNow
Property Description
Experience the ultimate in luxury living and entertaining in this exceptional custom ranch nestled within the desirable Greenwich Place community of Jackson Township. Situated on a picturesque 0.82-acre lot, this stunning brick and stucco residence offers an impressive combination of elegance, comfort, and one-of-a-kind amenities. A grand foyer welcomes you into a thoughtfully designed split-bedroom floor plan highlighted by soaring beamed cathedral ceilings, rich architectural details, and expansive living spaces. The inviting great room centers around a beautiful fireplace and flows effortlessly into the spacious eat-in kitchen and sunroom, creating the perfect setting for everyday living and memorable gatherings. The luxurious owner's suite is a peaceful retreat complete with an ensuite bath and private sliding doors leading directly to the backyard oasis. Two additional bedrooms are connected by a Jack-and-Jill bathroom, offering privacy and convenience for family and guests alike. A dedicated front office and first-floor laundry add both functionality and flexibility. Designed for entertaining on every level, the finished lower level is truly extraordinary. Host family and friends in the expansive recreation room featuring a kitchenette, bonus room, and dedicated exercise space. The show-stopping indoor basketball court sets this home apart from the rest, offering a rare opportunity to enjoy year-round recreation without leaving home. Step outside to your own private retreat. The expansive patio overlooks a sparkling in-ground pool and beautifully maintained grounds, creating the perfect backdrop for summer gatherings, outdoor entertaining, and quiet evenings under the stars. Built in 2012 and offering 3 bedrooms, 2 full baths, 2 half baths, and a 4-car garage, this remarkable residence delivers an unmatched lifestyle where luxury, recreation, and comfort come together seamlessly. A truly exceptional property that must be experienced to be appreciated.
| Price History | |
|---|---|
| 6/22/2026 | Listed $1,499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 450 |
| Garage Spaces | 4 |
| Association Fee Includes | Maintenance Structure,Other |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone,Stucco,Vinyl Siding |
| Year Built | 2012 |
| View | Pool |
| Stories Count | 1 |
| Township | Jackson Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Stark |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Greenwich Place |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Covered Arena |
| Full Baths | 2 |
| Status | Active |
| Directions | Arlington Road heading South to left on Greenwich Blvd |
| ModificationTimestamp | 2026-09-17T16:46:04.787-00:00 |
| City | Massillon |
| Association Name | Greenwich Village |
| High School District | Jackson LSD - 7605 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 17323 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jackson LSD - 7605 |
| Elementary School District | Jackson LSD - 7605 |
| Year Built Source | Other |
| Virtual Tour | https://youtu.be/jV9uQcsyblc?si=4yLTSONwKGCth-9y |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MASSILLON |
| Legal Description | 12 WH GREENWICH PLACE |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Ceiling Fan(s),Chandelier,Cathedral Ceiling(s),Double Vanity,Entrance Foyer,Open Floorplan,Other,See Remarks,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4074 |
| Half Baths | 2 |
| Laundry Features | Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2142 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Attached,Driveway,Electricity,Garage,Garage Door Opener,Garage Faces Side,Water Available |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.8209 |
| Foundation Details | Brick/Mortar |
| Lot Size Acres | 0.8209 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Horse Amenities | Arena |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective