Property Attributes
- MLS#5229277
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityBedford
- NeighborhoodBedford
- Zip44146
- Style
- Year Built1959
- Taxes$ 5254
- Price$ 269,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.303 Acres
Data Source:
MLSNow
Property Description
Outstanding Turnkey Investment Opportunity - Rent both units and or live in one unit and rent the other. Spacious 2300 sq.ft. 2 unit duplex with 3 bedrooms in each unit, finished rec room in the basement and 3 car garage. Built in 1959 , this colonial style duplex features highly functional suites making it an ideal addition to any investment portfolio. Renovations include kitchens with granite tops, stainless steel appliances including refrigerator, range, dishwasher and built in microwave. Both baths have been renovated, LVP flooring thru out the units, new vinyl windows, new furnaces and hot water tanks. Features include garage remotes, glass block windows, ceiling fans, concrete drive. Property sits minutes from local primary schools, parks, shopping, and downtown Bedford amenities.
| Price History | |
|---|---|
| 8/3/2026 | Listed $269,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CeilingFans |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Security Features | CarbonMonoxideDetectors,SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1959 |
| Stories Count | 2 |
| Township | Bedford |
| Levels | Two |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | ResidentialIncome |
| Attached Garage | true |
| Subdivision Name | Bedford |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Broadway Avenue South of Rockside |
| ModificationTimestamp | 2026-09-21T19:09:25.793-00:00 |
| City | Bedford |
| High School District | Bedford CSD - 1803 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 5254 |
| Home Warranty Y/N | true |
| Property Condition | UpdatedRemodeled |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Bedford CSD - 1803 |
| Elementary School District | Bedford CSD - 1803 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | Duplex |
| PostalCity | BEDFORD |
| Legal Description | 34 NWC OF DAISY AVE |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,GraniteCounters,RecessedLighting |
|---|---|
| Basement | PartiallyFinished |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2300 |
| Total Bedrooms | 6 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.303 |
| Number of Buildings | 1 |
| Lot Size Acres | 0.303 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool