Property Attributes
- MLS#5231529
- TypeSingle Family
- Listing Status Contingent
- CountyStark
- CityCanton
- NeighborhoodOhio Sub
- Zip44710
- Style
- Year Built1916
- Taxes$ 1363
- Price$ 124,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1340
- Lot Size0.1194 Acres
Data Source:
MLSNow
Property Description
This home has the character and space you rarely find together. Outside a secluded patio garden that feels like a private retreat in the heart of the city. It is perfect for entertaining or quiet mornings with coffee. Inside, high ceilings and generous windows keep every room light and airy, while original woodwork and pocket doors carry the charm this home was built with. The first floor offers a flexible room with built ins that works beautifully as a den, study, or dining room. Upstairs, the attic space is ready for 2 additional bedrooms for 5 total, a craft studio, hobby room, or bonus living area. A large basement handles storage and workshop needs, and the oversized 2 car garage has space to spare. Washer, dryer, refrigerator, stove, microwave, grill, and patio furnishings all stay. At this price, renting no longer makes sense. Start building equity today.
| Price History | |
|---|---|
| 7/30/2026 | Listed $124,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Conventional,Traditional,Victorian |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1916 |
| View | City |
| Township | Canton |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Ohio Sub |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Contingent |
| Directions | The house is located between Concord and Wertz on 9th st SW |
| ModificationTimestamp | 2026-08-12T15:55:14.547-00:00 |
| City | Canton |
| High School District | Canton CSD - 7602 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1363 |
| Home Warranty Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=CHFkScu35cY&mls=1 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Canton CSD - 7602 |
| Elementary School District | Canton CSD - 7602 |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=CHFkScu35cY&mls=1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANTON |
| Legal Description | 20891 WH |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1340 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.1194 |
| Lot Size Acres | 0.1194 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective