Property Attributes
- MLS#5234550
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityHudson
- NeighborhoodSv-Lexington Sub
- Zip44236
- Style
- Year Built1972
- Taxes$ 7110
- Price$ 625,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3031
- Lot Size0.6578 Acres
Data Source:
MLSNow
Property Description
Welcome to 7671 Salem Drive, a spacious five-bedroom Colonial offering 3,031 square feet of living space in Hudson’s Greencrest neighborhood. Hardwood floors flow through much of the main and second levels, beginning with a welcoming foyer flanked by formal living and dining rooms. The eat-in kitchen features granite countertops, a center island with breakfast bar and cooktop, white cabinetry and KitchenAid stainless steel appliances. Just beyond, the light-filled family room is surrounded by windows on three sides and anchored by a brick-surround gas fireplace, with direct access to the backyard. A convenient mudroom, first-floor laundry and powder room complete the main level. Upstairs, you’ll find five bedrooms with hardwood floors, including the owner’s suite with private bath, plus a full hall bath. The finished lower level provides additional recreation space along with a bonus room ideal for an office, hobby or flex space. Outside is where this property truly shines. The fully-fenced backyard offers a private, picturesque setting with mature landscaping, a paver patio, pergola, fire pit and ornamental pond—plenty of room to relax, entertain or simply enjoy the surroundings. Additional features include a side-load two-car garage, new 50-gallon hot water tank, water softener and sump pump with battery backup. With generous living spaces, five bedrooms and an exceptional backyard, this Hudson home offers space and flexibility both inside and out.
| Price History | |
|---|---|
| 8/13/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1972 |
| Stories Count | 2 |
| Township | Hudson |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sv-Lexington Sub |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Pergola |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | North of Middleton Rd, East of Lexington Dr, West of Ranett Ave and South of Brunswick Ln |
| ModificationTimestamp | 2026-09-14T15:39:31.513-00:00 |
| City | Hudson |
| High School District | Hudson CSD - 7708 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7110 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Hudson CSD - 7708 |
| Elementary School District | Hudson CSD - 7708 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HUDSON |
| Legal Description | SV-LEXINGTON SUBDN #2 LOT 33 ALL |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Entrance Foyer,Eat-in Kitchen,Granite Counters,Kitchen Island,Recessed Lighting,Soaking Tub |
|---|---|
| Basement | Crawl Space,Full,Finished,Storage Space,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Bay Window(s),Drapes,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3031 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 705 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden |
|---|---|
| Fencing | Back Yard,Full,Gate,Wood |
| Parking Features | Attached,Concrete,Driveway,Electricity,Garage,Garage Door Opener,Storage,Water Available |
| Water Source | Private,Well |
| Lot Size Area | 0.6578 |
| Lot Size Acres | 0.6578 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective