Property Attributes
- MLS#5234846
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityNorthfield
- NeighborhoodNorthfield Center
- Zip44067
- Style
- Year Built1971
- Taxes$ 5923
- Price$ 245,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.6933 Acres
Data Source:
MLSNow
Property Description
9550 Olde 8 Rd is a one-story Northfield detached home with a wooded setting, a covered porch, and an attached two-car garage. The kitchen features dark cabinetry, a center island for meal preparation, a built-in oven, and generous counter space. A living area with a fireplace and vaulted ceiling provides a central space for everyday use. Bedrooms and bathrooms support daily routines, with one bathroom including a tiled walk-in shower. The covered porch and elevated deck create outdoor areas for seating, while the attached two-car garage provides parking and storage. These defined spaces complete this residence with practical amenities throughout.
| Price History | |
|---|---|
| 8/7/2026 | Listed $260,000 |
| 9/17/2026 | 6$245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1971 |
| Stories Count | 1 |
| Township | Northfield Center Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Northfield Center |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head south on OH-8 S Turn right onto OH-82 W/E Aurora Rd Turn right onto Olde 8 Rd Destination will be on the left |
| ModificationTimestamp | 2026-09-17T02:23:51.743-00:00 |
| City | Northfield |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Nordonia Hills CSD - 7710 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5923.63 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Nordonia Hills CSD - 7710 |
| Elementary School District | Nordonia Hills CSD - 7710 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORTHFIELD |
| Legal Description | LOT 55 W OF RD .800A |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1900 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1300 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.6933 |
| Lot Dimensions | 151X200 |
| Lot Size Acres | 0.6933 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective