Property Attributes
- MLS#5237597
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityRichfield
- NeighborhoodThe Woods of Glencarin forest
- Zip44286
- Style
- Year Built2004
- Taxes$ 7077
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2144
- Lot Size0.126 Acres
Data Source:
MLSNow
Property Description
Wonderful ranch living awaits in this pristine, one-owner home featuring an open floor plan and a versatile second-floor bonus room. The welcoming foyer, adorned with beautiful maple floors and high ceilings, leads to a formal dining room complete with crown molding. To the left, you will find two spacious bedrooms and a full bath; the first bedroom features a vaulted ceiling, a large palladium window overlooking the manicured front yard, and a double closet, while the second bedroom also includes a generous double closet. The heart of the home is the great room, which offers a cozy gas stone fireplace and a wall of windows topped with transoms that bathe the space in morning sunshine. The kitchen is designed for entertaining, featuring maple cabinetry, a pantry, and ample countertop space that flows seamlessly into the living area. Step out from the dinette through the slider onto your vaulted-ceiling screened porch, which leads to a private patio and serene green space. Completing this home is a spacious second-floor bonus room perfect for hobbies and a large, full unfinished basement offering endless potential. Updates include tear off roof in 25, Central air in 2016, and hot water tank in 26.
| Price History | |
|---|---|
| 9/16/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2004 |
| Stories Count | 2 |
| Township | Richfield Twp |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| HOA Fee 2 | 160 |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Woods of Glencarin forest |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | off Wheatley Rd in The Woods. |
| ModificationTimestamp | 2026-09-17T01:08:58.133-00:00 |
| City | Richfield |
| Association Name | Glencarin Forest |
| High School District | Revere LSD - 7712 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7077 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Revere LSD - 7712 |
| Elementary School District | Revere LSD - 7712 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RICHFIELD |
| Legal Description | GLENCAIRN FOREST THE WOODS PH 2 LOT 48 ALL |
Interior Features
| Interior Amenities | Breakfast Bar,Chandelier,Crown Molding,Double Vanity,Entrance Foyer,Eat-in Kitchen,High Ceilings,His and Hers Closets,Multiple Closets,Open Floorplan,Pantry,Storage,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Storage Space,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room,Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2144 |
| Laundry Features | Washer Hookup,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Faces Front,Garage,Garage Door Opener |
|---|---|
| Lot Features | Back Yard,Dead End,Front Yard,Gentle Sloping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.126 |
| Lot Dimensions | .1260 |
| Lot Size Acres | 0.126 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective