Property Attributes
- MLS#5243536
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CitySolon
- NeighborhoodSpring Tape Colany No5
- Zip44139
- Style
- Year Built1989
- Taxes$ 5968
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1944
- Lot Size0.55 Acres
Data Source:
MLSNow
Property Description
Spacious colonial set back on cul-de-sac street in prime Solon neighborhood! Entry foyer opens to large Living Room on one side and Dining Room with chair rail and wainscoting on the other. Eat-in Kitchen has ample Maple cabinets and plenty of counter space. Sliders in dining area open to oversized covered back deck overlooking private and park like back yard on half acre lot. Family Room has brick hearthed fireplace, perfect for entertaining at home. Large Primary suite on second has full bath with stall shower and walk-in closet! Three additional bedrooms share a full bath in hall with shower over tub. Lower level Rec Room has lots of storage for toys or crafting projects! Laundry and mechanicals on unfinished side of basement. HVAC 10 years old. Whole house generator. New July 2026 siding, roof and gutters!! Three car attached garage! Won't last!
| Price History | |
|---|---|
| 9/16/2026 | Listed $419,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 2 |
| Township | Solon |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Spring Tape Colany No5 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cannon to Janet to Elm Hill to Stephanie |
| ModificationTimestamp | 2026-09-18T15:34:31.390-00:00 |
| City | Solon |
| High School District | Solon CSD - 1828 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5968 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Solon CSD - 1828 |
| Elementary School District | Solon CSD - 1828 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SOLON |
| Legal Description | 30 SPRING LAKE COLONY#5 0005 ALL |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1944 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 230 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.55 |
| Lot Size Acres | 0.55 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective