Property Attributes
- MLS#5243594
- TypeSingle Family
- Listing Status Active
- CountyPortage
- CityStreetsboro
- NeighborhoodRolling Hills Acres
- Zip44241
- Style
- Year Built1962
- Taxes$ 2302
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.5418 Acres
Data Source:
MLSNow
Property Description
Come see this beautifully redone 4-level split in Streetsboro, Ohio! This home features 3 bedrooms, 1 full bath, and a 2-car attached garage. Recent updates include new flooring throughout, fresh interior paint, an updated kitchen with new countertops, and updated lighting. With multiple levels of living space and a fresh, modern feel, this home is move-in ready and waiting for its next owner. Come see it today before it's gone!
| Price History | |
|---|---|
| 9/11/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Stories Count | 2 |
| Township | Streetsboro |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rolling Hills Acres |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off Frost Rd |
| ModificationTimestamp | 2026-09-13T19:54:31.487-00:00 |
| City | Streetsboro |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Streetsboro CSD - 6709 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2302 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Streetsboro CSD - 6709 |
| Elementary School District | Streetsboro CSD - 6709 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STREETSBORO |
| Legal Description | ROLLING HILLS AC LOT 55 F 100.00 |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1608 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5418 |
| Lot Size Acres | 0.5418 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective