Property Attributes
- MLS#5244761
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityCuyahoga Falls
- NeighborhoodWilburn Gorge
- Zip44221
- Style
- Year Built1919
- Taxes$ 3000
- Price$ 172,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1373
- Lot Size0.1309 Acres
Data Source:
MLSNow
Property Description
Welcome to 835 Albemarle Avenue. Large front porch, Sizable living room and Dining room, Updated kitchens/baths, 3 bedrooms/2 full bathrooms and 2 additional finished spaces in the 3rd story. This home has been nicely updated over the years. The kitchen features oak cabinetry, stainless appliances and Corian counter tops. The main bathroom upstairs features a large oak vanity with a large counter space, vaulted ceilings, and a new shower enclosure. The bathroom in the lower level is modern and features a stall shower. Furnace and A/C ~8 years old, Roof 15 years old, Electric Panel 5 years old, New smoke & c/o detectors, dehumidifier 2025.
| Price History | |
|---|---|
| 9/18/2026 | Listed $172,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1919 |
| Stories Count | 3 |
| Township | Cuyahoga Falls |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Wilburn Gorge |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Corner of 9th Street and Albemarle |
| ModificationTimestamp | 2026-09-18T14:33:30.850-00:00 |
| City | Cuyahoga Falls |
| High School District | Cuyahoga Falls CSD - 7705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3000 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cuyahoga Falls CSD - 7705 |
| Elementary School District | Cuyahoga Falls CSD - 7705 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CUYAHOGA FALLS |
| Legal Description | WILBUR GORGE TERR LOT 102 ALL |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1373 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1309 |
| Lot Dimensions | 57 x 100 |
| Lot Size Acres | 0.1309 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective