Property Attributes
- MLS#5245033
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityNorth Lawrence
- NeighborhoodLawrence
- Zip44666
- Style
- Year Built2000
- Taxes$ 9254
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2763
- Lot Size4.92 Acres
Data Source:
MLSNow
Property Description
This gorgeous home is a slice of paradise in the HEART of North Lawrence, OH!! Offering 4 bedrooms with an additional master bedroom in-law suite in the basement, 5 bathrooms on almost 5 acres of land!! Newly renovated with over 4,000 sq ft of livable space!! This open floor plan offers a large entry foyer with an office, dining area, double oven, large kitchen with a center island, great room, bathroom and bedroom with a side porch walkout all on the first level!! Room for entertaining and natural light on every turn. Upstairs you'll find the master suite with a custom tiled walk-in shower & soaking tub, two additional bedrooms, another full bathroom and laundry room for convenience. On the lower-level you'll find a wet bar, open kitchen and recreation room flowing into another master bedroom and bathroom!! Completely renovated!! Step out to the gorgeous patio and take a dip in the Saltwater in-ground pool, outdoor granite grill and island, covered deck with a stone fireplace, fenced in yard and two-tier patio!! Take a walk through the trees to find a nice sized riding track, garden and field. This home is an absolute DREAM!!
| Price History | |
|---|---|
| 9/18/2026 | Listed $749,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Awning(s),Covered,Deck,Front Porch,Other,Patio,Side Porch |
| Architectural Style | Modern,Traditional |
| Pool Features | Fenced,In Ground,Salt Water |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2000 |
| View | Pasture,Trees/Woods |
| Stories Count | 2 |
| Township | Lawrence Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lawrence |
| Garage Y/N | true |
| Other Structures | Covered Arena,Outbuilding,Outdoor Kitchen,Pool House,Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | From 93 go into North Lawrence and the home is on the left. |
| ModificationTimestamp | 2026-09-19T22:36:44.673-00:00 |
| City | North Lawrence |
| Disclosures | Owner Is Listing Agent |
| High School District | Tuslaw LSD - 7617 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9254.12 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Tuslaw LSD - 7617 |
| Elementary School District | Tuslaw LSD - 7617 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORTH LAWRENCE |
| Legal Description | 21 SE 4.92A |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Crown Molding,Cathedral Ceiling(s),Double Vanity,Entrance Foyer,Eat-in Kitchen,Granite Counters,High Ceilings,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Storage,Soaking Tub,Bar,Natural Woodwork,Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished,Sump Pump,Storage Space |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,See Remarks,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2763 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1300 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Garden,Outdoor Grill,Outdoor Kitchen,Private Yard,Storage,Fire Pit |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Attached,Concrete,Driveway,Electricity,Garage,Garage Door Opener,Garage Faces Side,Water Available |
| Lot Features | Back Yard,Pasture,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 4.92 |
| Foundation Details | Block |
| Lot Size Acres | 4.92 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool