Property Attributes
- MLS#5245207
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityCanton
- NeighborhoodEastpointe Ph I
- Zip44714
- Style
- Year Built1977
- Taxes$ 2300
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.0918 Acres
Data Source:
MLSNow
Property Description
Welcome home to this inviting 1,656+/- square foot split-level nestled on a quiet cul-de-sac in Eastpointe and Plain Local Schools. Warm hardwood floors, tasteful décor, and thoughtful updates throughout create a comfortable and welcoming feel. The home features 2 bedrooms and 2 full bathrooms, including a lovely primary suite designed as a relaxing retreat. A nice rec room provides additional space to gather, relax, work out, or enjoy hobbies, while the inviting outdoor space extends the living area even further. Step outside onto the deck and enjoy a great setting for entertaining, relaxing, or simply taking in the fresh air. With a walking trail nearby and area parks and additional trails close at hand, there are plenty of ways to enjoy the outdoors right from home. Conveniently located near shopping, dining, and everyday amenities. Within walking distance to Gervasi. This charming home offers a wonderful blend of comfort, updates, and an enjoyable lifestyle. A 2-car garage adds convenient parking and storage to round out the property.
| Price History | |
|---|---|
| 9/18/2026 | Listed $289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Split Level |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1977 |
| Stories Count | 2 |
| Township | Canton |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Stark |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eastpointe Ph I |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Plain Center Ave NE to Eastpointe Blvd NE to Stoneridge Dr NE |
| ModificationTimestamp | 2026-09-21T14:38:05.080-00:00 |
| City | Canton |
| Association Name | Eastpointe |
| High School District | Plain LSD - 7615 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2300 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Plain LSD - 7615 |
| Elementary School District | Plain LSD - 7615 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANTON |
| Legal Description | 39178 WH |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1656 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 440 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0918 |
| Lot Size Acres | 0.0918 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective