Property Attributes
- MLS#5245229
- TypeSingle Family
- Listing Status Contingent
- CountyWayne
- CityDoylestown
- NeighborhoodChippewa
- Zip44230
- Style
- Year Built1988
- Taxes$ 3255
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size3.717 Acres
Data Source:
MLSNow
Property Description
Welcome to a truly special property where peaceful country living meets endless possibilities. This charming true log home is tucked away on approximately 3.7 wooded acres featuring two parcels, stocked pond, open meadow, fruit trees, and plenty of room to enjoy the outdoors. The home offers approximately 2,400 sq. ft. living space with 3-4 bedrooms, 2 full baths, and a finished walkout lower level overlooking the pond. Enjoy your morning coffee on the main-level decks, fish in the pond, gather around the bonfire, or simply take in the privacy and natural beauty surrounding you. The property also includes a 30'x 40' Pole Barn with a half bath, second floor, workbenches, and space for vehicles, equipment, hobbies, storage, or RV. Additional features include a large shed with lean-to, chicken coop, kennel, electric fence (3 collars), and high-speed fiber optic internet. There is opportunity for horses, gardening, additional outbuildings, four-wheeling, hunting, and more. Numerous improvements have been made to the home and property, including professional exterior log restoration and refurbishment. This is more than a home-it is a lifestyle, offering privacy, versatility, and the opportunity to create the country retreat you have been looking for. Call today and experience peaceful living!!
| Price History | |
|---|---|
| 9/17/2026 | Listed $449,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Propane,Oil |
| Cooling | Central Air,Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Metal |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Front Porch,Balcony |
| Architectural Style | Log Home |
| Construction Materials | Log,Stone |
| Year Built | 1988 |
| View | Meadow,Pond,Trees/Woods,Water |
| Stories Count | 3 |
| Township | Chippewa Twp |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Waterfront |
| Additional Parcels Description | 12-02852.002 |
| County | Wayne |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections |
| Subdivision Name | Chippewa |
| Garage Y/N | true |
| Other Structures | Kennel/Dog Run,Garage(s),Pole Barn,RV/Boat Storage,Shed(s),Workshop |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Rt 585 to Moine, Moine to Portage, Portage to Whitman |
| ModificationTimestamp | 2026-09-22T12:10:31.900-00:00 |
| City | Doylestown |
| High School District | Chippewa LSD - 8501 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3255.22 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Chippewa LSD - 8501 |
| Elementary School District | Chippewa LSD - 8501 |
| Year Built Source | Public Records |
| Virtual Tour | https://listing.willowtree360.com/12425_whitman_rd-3219?branding=false |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DOYLESTOWN |
| Legal Description | 11-18-16 SWPT NE 2.376A |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Primary Downstairs,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished,Bath/Stubbed,Storage Space,Walk-Out Access,Sump Pump |
| Total Fireplaces | 2 |
| Fireplace Features | Great Room,Wood Burning,Wood BurningStove,Recreation Room |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1392 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1056 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Kennel,Private Yard |
|---|---|
| Fencing | Electric |
| Parking Features | Additional Parking,Concrete,Drain,Driveway,Detached,Garage Faces Front,Garage,Garage Door Opener,Guest,Gravel,Shared Driveway,Workshop in Garage |
| Lot Features | Back Yard,Flag Lot,Front Yard,Meadow,Private,Pond on Lot,Many Trees,Secluded,Views,Wooded,Waterfront |
| Water Source | Well |
| Lot Size Area | 3.717 |
| Foundation Details | Stone |
| Lot Size Acres | 3.717 |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective