Property Attributes
- MLS#5245485
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityCuyahoga Falls
- NeighborhoodGrant Homestead
- Zip44221
- Style
- Year Built1931
- Taxes$ 2279
- Price$ 214,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1144
- Lot Size0.1846 Acres
Data Source:
MLSNow
Property Description
Charming and move-in ready, this remodeled 3 bedroom, 1.5 bath home in Cuyahoga Falls offers modern updates with plenty of character. The updated kitchen features brand new appliances, while brand-new flooring and fresh paint throughout create a clean, inviting feel. Enjoy the added curb appeal and outdoor space provided by the brand new front porch. The oversized & heated 2-car garage offers abundant parking and storage. Conveniently located near Front Street, with easy access to shopping, dining, parks and entertainment. A great opportunity to own a beautifully updated home in a convenient location!
| Price History | |
|---|---|
| 9/16/2026 | Listed $214,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Side Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1931 |
| Stories Count | 2 |
| Township | Cuyahoga Falls |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Grant Homestead |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Grant to 8th St |
| ModificationTimestamp | 2026-09-16T20:08:42.130-00:00 |
| City | Cuyahoga Falls |
| Disclosures | Owner Is Listing Agent,Principal is Real Estate Licensed |
| High School District | Cuyahoga Falls CSD - 7705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2279 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cuyahoga Falls CSD - 7705 |
| Elementary School District | Cuyahoga Falls CSD - 7705 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CUYAHOGA FALLS |
| Legal Description | GRANT HOMESTEAD LOT 32 ALL |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1144 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.1846 |
| Lot Size Acres | 0.1846 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective