Property Attributes
- MLS#5246175
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityMassillon
- NeighborhoodCoventry Hills
- Zip44646
- Style
- Year Built1999
- Taxes$ 7071
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2709
- Lot Size0.528 Acres
Data Source:
MLSNow
Property Description
This 4 bed/2.5 bath recently updated home in the sought after Coventry Hills neighborhood has so much to offer! The 2 story foyer opens to the dining & living rooms, leading to the spacious great room, open kitchen with center island, updated sink & faucet, & newer (2022) stainless steel appliances, & a brightly lit morning room that leads out to the new (2025) Trex deck & beautiful private back yard with newer (2022) aluminum fencing. A laundry room & 1/2 bath complete the 1st floor. The 2nd floor offers a large primary bedroom with walk-in closet that features an ensuite bath with double vanity, jetted tub, & a walk-in shower, 2 more ample-sized bedrooms (1 with another walk-in closet), a full bath, & an oversized 4th bedroom with a cozy reading nook! Recent updates include newer (2022) flooring throughout the majority of the home with lvp flooring on the 1st floor & bathrooms & carpet on the 2nd floor, exterior doors (2022), new paint throughout (2022), & a new roof & shutters (2025) - all this plus so much more! Contact us today for your own personal showing - don't miss this one!
| Price History | |
|---|---|
| 9/18/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 65 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Reserve Fund |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Conventional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Township | Jackson Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Stark |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Coventry Hills |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Amherst Ave NW to Gentry St NW to Sherlin Ave NW to Yorkshire St NW |
| ModificationTimestamp | 2026-09-18T15:25:32.910-00:00 |
| City | Massillon |
| Association Name | Coventry Hills |
| High School District | Jackson LSD - 7605 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 7071 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jackson LSD - 7605 |
| Elementary School District | Jackson LSD - 7605 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MASSILLON |
| Legal Description | 68 WH COVENTRY HILLS 4 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2709 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Electricity,Garage,Garage Door Opener,Garage Faces Side,Water Available |
| Lot Features | Dead End,Sprinklers In Rear,Sprinklers In Front,Private,Wooded |
| Water Source | Public |
| Lot Size Area | 0.528 |
| Lot Size Acres | 0.528 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective