Property Attributes
- MLS#5246343
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityCanton
- NeighborhoodBerrington Green
- Zip44706
- Style
- Year Built1983
- Taxes$ 2903
- Price$ 255,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.5198 Acres
Data Source:
MLSNow
Property Description
Welcome Home to Canton South! This charming house features 3 spacious bedrooms, 1 good sized bathroom, and a convenient two-car attached garage that leads directly into a walk-in basement. Situated on over a half-acre lot, this property offers ample outdoor space for relaxation and recreation. A short drive off Interstate 77, this home is minutes away from Belden Village, the the Pro Football Hall of Fame, and all the attractions that Canton and Stark County have to offer. A blend of modern conveniences and serene surroundings, this house is more than just a place to live, it's a place to call home. Come and see for yourself why this could be the perfect setting for your next chapter. Call today!! Hot water tank-24, roof-24, furnace/ac-24, carpet-24, refrigerator-24, retaining wall-25.
| Price History | |
|---|---|
| 9/19/2026 | Listed $255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Bi-Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1983 |
| Stories Count | 2 |
| Township | Canton Twp |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Berrington Green |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 77, Get Off At Faircrest, Take Left on Dueber Ave SW, right onto 33rd, Turns into Berrywood |
| ModificationTimestamp | 2026-09-19T16:08:15.720-00:00 |
| City | Canton |
| High School District | Canton LSD - 7603 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2903 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Canton LSD - 7603 |
| Elementary School District | Canton LSD - 7603 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANTON |
| Legal Description | 30 WH BERRINGTON GREEN #2 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Shutters |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1452 |
| Laundry Features | In Basement,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.5198 |
| Lot Size Acres | 0.5198 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective