Property Attributes
- MLS#5246632
- TypeSingle Family
- Listing Status Active
- CountyPortage
- CityRavenna
- NeighborhoodRootstown
- Zip44266
- Style
- Year Built1988
- Taxes$ 3223
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size0.83 Acres
Data Source:
MLSNow
Property Description
Finally, a home in the Rootstown School District with so much room to spread out, unwind, and make yourself at home! Welcome to this beautifully updated, well-maintained tri-level home with 4 bedrooms, 2 full baths, and two spacious family rooms on nearly one full acre! A bay window fills the living room with natural light, while wainscoting adds a thoughtful finishing touch. The living room flows into the dining area and kitchen, where you’ll find granite countertops. A few steps up are three large bedrooms, including a spacious primary bedroom with direct access to the full bath. Step down from the living room to the family room with a wood-burning fireplace. The fourth bedroom and another full bath are also on this level. A few steps farther down, you’ll find the laundry room with new flooring and storage, plus the second family room with built-ins. Outside, the new deck and concrete patio are ready for gatherings or a quiet evening at home. The fully fenced backyard offers two sheds and a separate fenced area currently used for goats. A heated two-car garage provides additional storage. Enjoy this spacious setting just minutes from parks and lakes, with convenient access to major routes. Schedule your showing today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1988 |
| Township | Rootstown Twp |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rootstown |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | State Route 44 North off I-76 to Sandy Lake Road |
| ModificationTimestamp | 2026-09-22T19:08:24.207-00:00 |
| City | Ravenna |
| High School District | Rootstown LSD - 6707 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3223 |
| Home Warranty Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=aR2fyCaNSgd |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Rootstown LSD - 6707 |
| Elementary School District | Rootstown LSD - 6707 |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=aR2fyCaNSgd |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RAVENNA |
| Legal Description | LOT 32 W |
Interior Features
| Basement | Finished,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1804 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 572 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link,Full |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.83 |
| Lot Size Acres | 0.83 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool