Property Attributes
- MLS#5246745
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CitySolon
- NeighborhoodLedge Hill Incs Lesge Hill
- Zip44139
- Style
- Year Built1973
- Taxes$ 6107
- Price$ 468,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2136
- Lot Size0.3678 Acres
Data Source:
MLSNow
Property Description
33170 Ledge Hill Dr is a split-level Solon home with high ceilings. The kitchen features quartz countertops and stainless steel appliances, creating a well-equipped space for cooking and entertaining. A fireplace anchors the main living area, adding warmth and ambiance to the central gathering space. A finished walkout basement expands the interior with direct outdoor access, and a dedicated laundry room adds utility. The primary bedroom includes a walk-in closet for convenient storage and organization. A deck extends the living space outdoors, creating ample room for relaxation and entertaining. An attached garage completes this well-maintained residence with practical amenities and comfortable living spaces throughout every room. Included 100-Day Home Warranty with buyer activation
| Price History | |
|---|---|
| 9/22/2026 | Listed $468,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1973 |
| Stories Count | 2 |
| Township | Solon |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ledge Hill Incs Lesge Hill |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on SOM Ctr Rd.. Turn left on Ledge Hill Dr.. Property is on the left. |
| ModificationTimestamp | 2026-09-23T01:08:40.830-00:00 |
| City | Solon |
| High School District | Solon CSD - 1828 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6107 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Solon CSD - 1828 |
| Elementary School District | Solon CSD - 1828 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SOLON |
| Legal Description | 20 LEDGE HILL #1 0009 ALL |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2136 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 380 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3678 |
| Lot Size Acres | 0.3678 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective