Property Attributes
- MLS#5247093
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityCanton
- NeighborhoodCanton
- Zip44706
- Style
- Year Built1917
- Taxes$ 813
- Price$ 100,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.0631 Acres
Data Source:
MLSNow
Property Description
Introducing a prime investment opportunity in Canton, OH! Built in 1917, this 1,152 SF property offers one unit and is 100% occupied, making it an ideal addition to any Multifamily / Single Family Rental Portfolio investor's portfolio. Zoned R1A, the property promises a strong rental income in a sought-after location. With its full occupancy, this property presents a compelling investment opportunity with immediate returns. Don't miss out on the chance to add this historic gem to your real estate portfolio.
| Price History | |
|---|---|
| 9/22/2026 | Listed $100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1917 |
| Stories Count | 2 |
| Township | Canton |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Canton |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Between Tusc and Navarre near RG Smith Company |
| ModificationTimestamp | 2026-09-22T17:19:31.270-00:00 |
| City | Canton |
| High School District | Canton CSD - 7602 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 813.92 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Canton CSD - 7602 |
| Elementary School District | Canton CSD - 7602 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANTON |
| Legal Description | 16123-25'X 110'SEC |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1152 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0631 |
| Lot Size Acres | 0.0631 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool